´ëÃâ±Ý¾× | ÃÑ ÀÎÁö¼¼ | °í°´ºÎ´ã | ÀºÇàºÎ´ã | ´ëÃâ±Ý¾× Áõ¾× ¶Ç´Â °¨¾×½Ã ÀÎÁö¼¼ Àû¿ë |
---|---|---|---|---|
1õ¸¸¿ø ÃÊ°ú 3õ¸¸¿ø ÀÌÇÏ | 20,000¿ø | 10,000¿ø | 10,000¿ø | * Áõ¾×½Ã ³³ºÎ¼¼¾× Áõ¾× ÈÄ ±Ý¾×¿¡ ´ëÇÑ ¼¼¾× (º¯°æÀü ±Ý¾× + Áõ¾×µÈ ±Ý¾×)} * Áõ¾× Àü ±Ý¾×¿¡ ´ëÇÑ ±â ³³ºÎ ¼¼¾× * °¨¾× ½Ã¿¡´Â ȯÃâ ¼¼¾× ¾øÀ½ |
3õ¸¸¿ø ÃÊ°ú 5õ¸¸¿ø ÀÌÇÏ | 40,000¿ø | 20,000¿ø | 20,000¿ø | |
5õ¸¸¿ø ÃÊ°ú 1¾ï¿ø ÀÌÇÏ | 70,000¿ø | 35,000¿ø | 35,000¿ø | |
1¾ï¿ø ÃÊ°ú 10¾ï¿ø ÀÌÇÏ | 150,000¿ø | 75,000¿ø | 75,000¿ø | |
10¾ï¿ø ÃÊ°ú | 350,000¿ø | 175,000¿ø | 175,000¿ø |
ä±ÇÃÖ°í¾×¥¹0.01¥¹±¹¹ÎÁÖÅÃä±ÇÇÒÀÎÀ²
Ex) ä±ÇÃÖ°í¾× 120,000,000¿ø, ±¹¹ÎÁÖÅÃä±ÇÇÒÀÎÀ² 5%¶ó°í °¡Á¤ÇÑ´Ù¸é?
120,000,000¥¹0.01 = 1,200,000¿ø * 5%
= 60,000¿ø